نموذج الاتصال

الاسم

بريد إلكتروني *

رسالة *

بحث هذه المدونة الإلكترونية

Full Game Box Score

Dallas Mavericks vs Minnesota Timberwolves May 22 2024

Full Game Box Score

Dallas Mavericks 112, Minnesota Timberwolves 97

Luka Doncic led the Mavericks with 33 points, 12 rebounds, and 8 assists, while Kyrie Irving added 25 points and 7 assists. Karl-Anthony Towns led the Timberwolves with 22 points and 10 rebounds, while Anthony Edwards added 21 points.

The Mavericks led by 13 points at halftime, but the Timberwolves cut the lead to 5 points with 3 minutes remaining in the third quarter. However, the Mavericks pulled away in the fourth quarter, outscoring the Timberwolves 25-14.

The Mavericks improve to 50-32 with the win, while the Timberwolves fall to 46-36. The Mavericks have now won 5 of their last 6 games, while the Timberwolves have lost 3 of their last 4 games.

Box Score

Dallas Mavericks

Player | Min | FG | 3FG | FT | Reb | Ast | Stl | Blk | Pts

Luka Doncic | 36 | 12-25 | 4-10 | 5-6 | 12 | 8 | 2 | 0 | 33

Kyrie Irving | 32 | 9-20 | 3-8 | 4-4 | 5 | 7 | 1 | 0 | 25

Christian Wood | 28 | 5-10 | 2-5 | 2-2 | 6 | 2 | 1 | 2 | 14

Dorian Finney-Smith | 30 | 3-8 | 1-3 | 1-2 | 6 | 2 | 1 | 0 | 8

Josh Green | 25 | 2-6 | 1-3 | 0-0 | 4 | 2 | 2 | 1 | 5

Minnesota Timberwolves

Player | Min | FG | 3FG | FT | Reb | Ast | Stl | Blk | Pts

Karl-Anthony Towns | 36 | 9-18 | 1-4 | 3-4 | 10 | 3 | 1 | 2 | 22

Anthony Edwards | 32 | 8-17 | 2-6 | 3-4 | 5 | 3 | 1 | 0 | 21

D'Angelo Russell | 28 | 3-12 | 1-5 | 2-2 | 4 | 6 | 2 | 0 | 9

Jaden McDaniels | 30 | 3-7 | 1-3 | 0-0 | 6 | 2 | 1 | 1 | 7

Naz Reid | 25 | 2-6 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 4


تعليقات